Passing the study plan
DIFA DIVMAN Theatre Management
Name in Czech: Divadelní produkce
Bachelor's full-time specialized, language of instruction: Czech
Included in the programme: DIFA Div_Pro:B Theatre Management and Stage Technology
Bachelor's full-time specialized, language of instruction: Czech
Included in the programme: DIFA Div_Pro:B Theatre Management and Stage Technology
Introductory information / Instructions
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
DIFA:DAAZX01 | History of Theatre I | zk | 3 | Z | P |
DIFA:DAAZX55 | Basics of PC Work | z | 2 | - | P |
DIFA:DDMZ101 | Project Management - Modular Training | z | 2 | P | P |
DIFA:DDMZ103 | Cultural Policy Introduction | zk | 2 | - | P |
DIFA:DDMZ104 | Acting Propedeutics | z | 2 | - | P |
DIFA:DDMZ105 | International Theatre Festival Management I | kz | 2 | - | P |
DIFA:DDMZ106 | Entry Course I - modular training | z | 1 | - | P |
DIFA:DDMZ107 | Law I | zk | 2 | - | P |
DIFA:DDMZ108 | Theatre Art Problematics Introduction | z | 2 | Z | P |
DIFA:DDMZ109 | Stage Management I | kz | 2 | - | P |
DIFA:DDMZ112 | Microeconomics | zk | 2 | - | P |
DIFA:DDMZ113 | Psychology of Personality | z | 2 | - | P |
DIFA:DDMZ115 | English I | kz | 4 | - | P |
28 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
DIFA:DAALX02 | History of Theatre II | zk | 3 | Z | P |
DIFA:DAALX55 | Basics of PC Work | z | 2 | - | P |
DIFA:DDML101 | Project Management - Modular Training | kz | 2 | P | P |
DIFA:DDML102 | The Emergence of Theatre Performance | z | 2 | Z | P |
DIFA:DDML103 | Cultural Policy Introduction | kz | 3 | - | P |
DIFA:DDML105 | International Theatre Festival Management I | kz | 2 | - | P |
DIFA:DDML107 | Law II | zk | 2 | - | P |
DIFA:DDML110 | Stage management I | kz | 2 | - | P |
DIFA:DDML111 | Macroeconomics | zk | 2 | - | P |
DIFA:DDML115 | English I | zk | 4 | - | P |
DIFA:DDML116 | International Theatre Festival I - Production Practice | z | 2 | - | P |
DIFA:DDML117 | Technological Minimum - Modular Training | z | 2 | - | P |
DIFA:DDMLY04 | Professional Training Course I | z | 1 | - | P |
29 credits |
Semester 3
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
DIFA:DAAZX03 | History of Theatre III | zk | 3 | Z | P |
DIFA:DAAZX05 | History of Czech Theatre | zk | 2 | Z | P |
DIFA:DAAZX06 | History of the Czech Theatre - Seminar | z | 2 | P | P |
DIFA:DDMZ201 | Rudiments of Management | zk | 2 | Z | P |
DIFA:DDMZ202 | Marketing I | kz | 2 | - | P |
DIFA:DDMZ203 | Project Management in the Cultural Sector | z | 1 | Z | P |
DIFA:DDMZ205 | International Theatre Festival Management II | kz | 4 | - | P |
DIFA:DDMZ206 | Budgeting, Accounting | z | 1 | - | P |
DIFA:DDMZ207 | Law III | zk | 2 | - | P |
DIFA:DDMZ209 | Fundraising | kz | 2 | - | P |
DIFA:DDMZ210 | Man in Society | kz | 1 | - | P |
DIFA:DDMZ211 | Computing Skills for Administration | kz | 2 | - | P |
DIFA:DDMZ213 | English II | kz | 4 | - | P |
DIFA:DDMZ215 | Cooperation in the Creative Team | z | 1 | - | P |
DIFA:DDMZ315 | Production of an audiovisual project - modular training | z | 1 | - | P |
DIFA:DDMZX02 | Entry Course II - modular training | z | 1 | - | V |
31 credits |
Semester 4
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
DIFA:DAALX04 | History of Theatre IV | zk | 3 | Z | P |
DIFA:DAALX05 | History of Czech Theatre | zk | 2 | Z | P |
DIFA:DAALX06 | History of the Czech Theatre - Seminar | z | 2 | P | P |
DIFA:DDML201 | Rudiments of Management | zk | 2 | Z | P |
DIFA:DDML202 | Marketing II | kz | 2 | - | P |
DIFA:DDML203 | Project Management in the Cultural Sector | kz | 2 | Z | P |
DIFA:DDML205 | International Theatre Festival Management II | kz | 3 | - | P |
DIFA:DDML206 | Budgeting | z | 1 | - | P |
DIFA:DDML207 | Law III | zk | 2 | - | P |
DIFA:DDML208 | Bachelor Thesis Proseminar | kz | 2 | Z | P |
DIFA:DDML211 | Computing Skills for Administration | z | 2 | - | P |
DIFA:DDML212 | International Theatre Festival II - Production Practice | z | 2 | - | P |
DIFA:DDML213 | English II | zk | 4 | - | P |
DIFA:DDML214 | Research Methods | kz | 1 | - | P |
DIFA:DDML216 | Seminar of Presentation and Communication Skills | z | 1 | - | P |
31 credits |
Semester 5
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
DIFA:DAAZX32 | English | kz | 2 | - | PV |
DIFA:DAAZX33 | German | kz | 2 | - | PV |
DIFA:DAAZX34 | French | kz | 2 | - | PV |
DIFA:DAAZX35 | Spanish | kz | 2 | - | PV |
DIFA:DAAZX36 | Russian | kz | 2 | - | PV |
DIFA:DDMZ301 | Rudiments of Marketing Research | zk | 2 | - | P |
DIFA:DDMZ302 | Management and Leadership | zk | 2 | Z | P |
DIFA:DDMZ304 | Graduation Project - transfer of a project into the written documentation | kz | 6 | P | P |
DIFA:DDMZ306 | Stage management II | z | 1 | - | P |
DIFA:DDMZ309 | Bachelor Thesis | z | 2 | Z | P |
DIFA:DDMZ310 | Bachelor Thesis and Graduation Project Seminar | z | 1 | Z | P |
DIFA:DDMZ312 | Multimedia Project Processing | z | 2 | - | P |
DIFA:DDMZ314 | English for production practice | kz | 2 | - | P |
DIFA:DDMZ316 | Basic Theory and Production in CCI | kz | 2 | - | P |
DIFA:DDMZX05 | Entry Course III - modular training | z | 1 | - | V |
DIFA:DDMZY08 | Project I - Complete implementation and team management – ENCOUNTER festival | kz | 5 | - | P |
DIFA:DDMZY09 | Project II - Scenic Project | kz | 5 | - | P |
41 credits |
Semester 6
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
DIFA:DAALX32 | English | zk | 2 | - | PV |
DIFA:DAALX33 | German | zk | 2 | - | PV |
DIFA:DAALX34 | French | zk | 2 | - | PV |
DIFA:DAALX35 | Spanish | zk | 2 | - | PV |
DIFA:DAALX36 | Russian | zk | 2 | - | PV |
DIFA:DDML302 | Management and Leadership | zk | 2 | Z | P |
DIFA:DDML304 | Graduation Project - transfer of a project into the written documentation | kz | 6 | P | P |
DIFA:DDML309 | Bachelor Thesis | z | 8 | Z | P |
DIFA:DDML310 | Bachelor Thesis and Graduation Project Seminar | z | 1 | Z | P |
DIFA:DDML311 | International Theatre Festival III- Production Practice | z | 2 | - | V |
DIFA:DDML314 | English for production practice | zk | 2 | - | P |
DIFA:DDMLY08 | Project I - Complete implementation and team management – ENCOUNTER festival | kz | 5 | - | P |
DIFA:DDMLY09 | Project II - Scenic Project | kz | 5 | - | P |
41 credits |
Any semester
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
DIFA:DAALX32 | English | zk | 2 | - | V |
DIFA:DAALX33 | German | zk | 2 | - | V |
DIFA:DAALX34 | French | zk | 2 | - | V |
DIFA:DAALX35 | Spanish | zk | 2 | - | V |
DIFA:DAALX36 | Russian | zk | 2 | - | V |
DIFA:DAAZX32 | English | kz | 2 | - | V |
DIFA:DAAZX33 | German | kz | 2 | - | V |
DIFA:DAAZX34 | French | kz | 2 | - | V |
DIFA:DAAZX35 | Spanish | kz | 2 | - | V |
DIFA:DAAZX36 | Russian | kz | 2 | - | V |
DIFA:DDMLX01 | Individual Production Project, production meetings included | z | 1 | - | V |
DIFA:DDMZX01 | Individual Production Project, production meetings included | z | 1 | - | V |
22 credits |